Legislative Priorities
Grassroots Sign-up
Monthly Public Policy Briefings
Lobbying Tools
Webinars
State Council Websites
State and Regional Legislative Coordinators
The State Coordinator is the liaison between AORN’s public policy interests and efforts in their state and the National Legislative Committee and AORN Government Affairs staff.
In this role the State Coordinator is the eyes and ears to legislative issues in the state and the AORN leader who brings their specific state to the attention of the NLC Regional Coordinator for funding and/or support for RN Circulator legislation. The Regional Coordinator then brings the request to the full National Legislative Committee and government affairs staff.
*Mentees are listed if states have them.
Chair: Claire Everson
claire.everson@bannerhealth.com
480-839-8495 (h)
Board Liaison: Rhonda Anders
rhonda.anders@ssfhs.org
317-862-3189 (h)
Click on your state to jump to your regional and state coordinators:

Region 1: 10 States
Pat Gussey
pgussey@msn.com
518-581-8924 (h)
| Connecticut | Judi Goldberg | goldbem@msn.com | 860.444.2757 |
| Delaware | Shirley Fleegle | shirley728@live.com | 302.226.1681 |
| Maine | Linda Zimmerman | zimlinda@midmaine.com | 207.876.2763 |
| Massachusetts *Mentee |
Deborah L. Farina-Mulloy Kelly Kollar |
Deborah.L.Farina-Mulloy@Lahey.org kelly.kollar@childrens.harvard.edu |
617.244.6793 617.288.1782 |
| New Hampshire | Kristina Bailey | Kristina.A.Bailey@gmail.com | 603.524.1526 |
| New Jersey | Dianna McCorkle | dilnc@comcast.net | |
| New York | Marlene Craden | mcraden@kaleidahealth.org | 716.874.1287 |
| Pennsylvania | Kim Dodson | Jldkad119@aol.com | 717.367.6584 |
| Rhode Island | Julie Greenhalgh | Jag3@cox.net | 401.943.7846 |
| Vermont | Christina McCaffrey | christina.McCaffrey@vtmednet.org | 802.862.3133 |
Region 2: 10 States
Claire Karas
CKCRNFA@aol.com
615-866-9066 (h) 615-714-9945 (c)
| Alabama | Jennifer Whitley | jennifer.whitley@hhsys.org | 256.348.3252 |
| Florida | Linda Savage | Savlinda3@aol.com | 239.432.0636 |
| Georgia | Pat Reynolds | 404.668.5874 | |
| Kentucky | Carrie Morris | cam@emanon.com | 859.224.8783 |
| Maryland | Joan Spear | Joan.spear@aesculap.com | 443.280.1429 |
| NorthCarolina | Corliss Mee | corliss2@hotmail.com | 910.392.1355 |
| SouthCarolina | Edgar Nelson | elnelson3@yahoo.com | 803.413.0666 |
| Tennessee | Claire Karas | ckcrnfa@aol.com | 615.866.9066 |
| Virginia/DC | Bonnie Vencill | cnor1@comcast.net | 804.526.3704 |
| West Virginia | James Bowers Dawn Yost |
jayrns@verizon.net yostd@wvuh.com |
304.598.0156 304.292.1767 |
Region 3: Go back to the map.
Region 3: 10 States
Karen Knapp
pt1stcrnfa@wildblue.net
231-861-2411 (h)
| Illinois | Sophia Schild | SMS60060@yahoo.com | 312.770.3856 |
| Indiana | Teresa Nosek | t.nosek@hrtc.net | 317.326.1252 |
| Iowa | Jane Krogmeier | sjkrogy@mchsi.com | 563.588.2010 |
| Michigan | Karen Knapp | pt1stcrnfa@wildblue.net | 231.861.2411 |
| Minnesota | Mary Mirick | mmmirick@earthlink.net | 952.448.5312 |
| Nebraska | Karen Rustermier | nurserust@yahoo.com | 402.502.2606 |
| North Dakota | OPEN | OPEN | OPEN |
| Ohio | Elouise Hardy Janet Janes Don Katz |
elouise.hardy@gmail.com Janet_janes@owens.edu donkatz@fuse.net |
419.706.3353 419.385.7367 937.254.7157 |
| South Dakota | Sue McNaboe |
smcnaboe@rushmore.com | 605.716.1008 |
| Wisconsin | Karen Moser | chef_moz@hotmail.com | 608.467.8383 |
Region 4: 10 States
Sarah Breckenridge
Sarah.Breckenridge@comcast.net
503-317-0371 (h)
| Alaska | Barbara Wortman | bwortman@mtaonline.net | 907.696.7670 |
| California *Mentee |
Shelley Cantin Jackie Leopard |
Cantinsa@ah.org J.leopard@sbcglobal.net |
707.963.6590 714.390.9612 |
| Idaho | Janelle Khatain | zazenstudent64@msn.com | 208.724.4096 |
| Hawaii | Julie Noyes | konajule@hotmail.com | 808.744.6303 |
| Montana | OPEN | OPEN | OPEN |
| Nevada | Valarie Oxhorn Cheryl Lenhart |
voxhorn@yahoo.com cklenhart@charter.net |
775.626.5335 775.267.2039 |
| Oregon | Sarah Breckenridge | sarah.breckenridge@comcast.net | 503.317.0371 |
| Utah | Diana Brown | diana.brown@imail.org | 801.532.4701 |
| Washington | Rebecca Davis | cardiacnse@aol.com | 253.535.3490 |
| Wyoming | Jennifer Misajet | misajetj@exempla.org | 307.640.0892 |
Region 5: 10 States
Belinda Jones
belindamjones@bellsouth.net
318-686-6427 (h)
| Arkansas | Elizabeth Hunsicker |
eahun@sbcglobal.net |
501.835.2715 |
| Arizona | Terri Aldama | azcrnfa@yahoo.com | 623.412.3425 |
| Colorado | Sheila Mitchell | smitchell@aorn.org | 303.755.6304 ext. 352 |
| Kansas | OPEN | OPEN | OPEN |
| Louisiana | Sheila Allen | sallen254@gmail.com | 970.878.5493 |
| Mississippi | Beth Gasson | bgasson1@comcast.net | 601.209.2462 |
| Missouri | Lynda Lederle | lynda.lederle@hcamidwest.com | 816.276.7850 |
| New Mexico | Janet Baca | janbaca@att.net | 505.345.4647 |
| Oklahoma | Patti Palmer | palmer40@cox.net | 918.251.4610 |
|
Texas *Mentee |
Joy Don Baker Sharon Danielewicz |
817.980.5354 |

