AORN
AORN Journal
Member Login:

AORN's Grassroots Network

AORN members compared to number of members participating in the AORN Grassroots Network (as of 3/1/08)

 State  # AORN
 members
 # Grassroots
    members 
 current % participation  % on 8/31/07
 Alabama        570 25 4.39%  2.2%
 Alaska 108 6 5.56%  0.8%
 Arizona 980 56 5.71%  1.8%
 Arkansas 252 4 1.59%  0.7%
 California 3879 93 2.40%  0.06%
 Colorado 826 45 5.45%  2.7%
 Connecticut    493 24 4.87%  2.2%
 Delaware 171 11 6.43%  5.4%
 Florida 2509 161 6.42%  4.6%
 Georgia 1012 77 7.61%  5.5%
 Hawaii 156 7 4.49%  2%
 Idaho 296 14 4.73%  1.8%
 Illinois 1688 89 5.27%  3.6%
 Indiana 1091 64 5.87%  4.7%
 Iowa 474 18 3.80%  1.9%
 Kansas 441 8 1.81%  0.7%
 Kentucky 465 30 6.45%  2.5%
 Louisiana 710 43 6.06%  1.8%
 Maine 224 7 3.13%  1%
 Maryland 946 48 5.07%  3%
 Massachusetts    1100 41 3.73%  1.9%
 Michigan 1215 96 7.90%  3.1%
 Minnesota 746 34 4.56%  2.7%
 Mississippi 293 13 4.44%  1.8%
 Missouri 776 34 4.38%  1.4%
 Montana 165 6 3.64%  1.8%
 Nebraska 299 13 4.35%  1.9%
 Nevada 275 10 3.64%  1.9%
 New Hampshire  278 11 3.96%  1.7%
 New Jersey 1535 22 1.43%  0.4%
 New Mexico 201 11 5.47%  1%
 New York 2149 112 5.21%  3.5%
 North Carolina 1304 77 5.90%  5%
 North Dakota 86 2 2.33%  0%
 Ohio 1845 135 7.32%  3.7%
 Oklahoma 416 24 5.77%  3.7%
 Oregon 527 19 3.61%  1.1%
 Pennsylvania 2005 120 5.99%  3%
 Rhode Island 148 7 4.73%  1.9%
 South Carolina 574 62 10.80%  8.7%
 South Dakota 96 4 4.17%  2.3%
 Tennessee 745 36 4.83%  2.7%
 Texas 2860 150 5.24%  2%
 Utah 189 7 3.70%  2.1%
 Vermont 103 5 4.85%  2.7%
 Virginia 1265 104 8.22%  5.6%
 Washington 965 49 5.08%  4.1%
 West Virginia 226 25 11.06%  2.4%
 Wisconsin 806 44 5.46%  4.5%
 Wyoming 108 3 2.78%  2.8%
TOTAL GRASSROOTS MEMBERS = 2088
About AORN | Contact Us | AORN Foundation | On-Site Facility Consultation Copyright © 2008 AORN, Inc. All rights reserved | Privacy | Legal